Additional Shed Options
Siding Options
Horizontal Wood Siding add 15%.
With Clear-Sealed or Stained & Painted.
![]() |
8'x12' shown in Buckskin with Avocado trim, Earthtone Cedar roof, optional flower boxes and heavy duty ramp. |
. | Dutch Pool House | Lincoln | Lincoln Porch | Lincoln Patio | ||||
Size | Pine | Cedar | Pine | Cedar | Pine | Cedar | Pine | Cedar |
8X10 | 2750.00 | 2995.00 | 2650.00 | 2895.00 | 3360.00 | 3665.00 | N/A | N/A |
8X12 | 2950.00 | 3295.00 | 2850.00 | 3195.00 | 3562.00 | 3925.00 | 4295.00 | 4725.00 |
8X14 | 3185.00 | 3495.00 | 3085.00 | 3395.00 | 3785.00 | 4195.00 | 4500.00 | 4945.00 |
8X16 | 3415.00 | 3825.00 | 3315.00 | 3725.00 | 3995.00 | 4475.00 | 4733.00 | 5190.00 |
10X10 | 3275.00 | 3550.00 | 3175.00 | 3450.00 | 3695.00 | 4165.00 | N/A | N/A |
10X12 | 3450.00 | 3750.00 | 3350.00 | 3650.00 | 3890.00 | 4300.00 | 4525.00 | 4950.00 |
10X14 | 3650.00 | 3975.00 | 3550.00 | 3875.00 | 4082.00 | 4495.00 | 4750.00 | 5195.00 |
10X16 | 3850.00 | 4175.00 | 3750.00 | 4075.00 | 4300.00 | 4765.00 | 4935.00 | 5411.00 |
10X18 | 4060.00 | 4595.00 | 3960.00 | 4495.00 | 4575.00 | 5025.00 | 5165.00 | 5675.00 |
10X20 | 4225.00 | 4830.00 | 4125.00 | 4730.00 | 5025.00 | 5530.00 | 5425.00 | 5945.00 |
10X22 | 4632.00 | 5258.00 | 4532.00 | 5158.00 | 5530.00 | 5975.00 | 5655.00 | 6295.00 |
10X24 | 4950.00 | 5685.00 | 4850.00 | 5585.00 | 5950.00 | 6500.00 | 5895.00 | 3450.00 |
. | Dutch Pool House | Lincoln | Lincoln Porch | Lincoln Patio | ||||
Size | Pine | Cedar | Pine | Cedar | Pine | Cedar | Pine | Cedar |
12X12 | 4450.00 | 4950.00 | 4350.00 | 4850.00 | 5025.00 | 5465.00 | 4995.00 | 5425.00 |
12X14 | 4865.00 | 5375.00 | 4765.00 | 5275.00 | 5495.00 | 5975.00 | 5175.00 | 5750.00 |
12X16 | 5185.00 | 5645.00 | 4995.00 | 5595.00 | 5895.00 | 6595.00 | 5425.00 | 6035.00 |
12X18 | 5395.00 | 5950.00 | 5295.00 | 5850.00 | 6200.00 | 6825.00 | 5650.00 | 6282.00 |
12X20 | 5965.00 | 6525.00 | 5865.00 | 6425.00 | 6800.00 | 7395.00 | 5895.00 | 6550.00 |
12X24 | 6650.00 | 7225.00 | 6550.00 | 7125.00 | 7625.00 | 8225.00 | 6350.00 | 7050.00 |
12X26 | 7245.00 | 7800.00 | 7135.00 | 7700.00 | 8265.00 | 8850.00 | 6585.00 | 7325.00 |
12X28 | 7825.00 | 8425.00 | 7725.00 | 8325.00 | 8875.00 | 9465.00 | 6825.00 | 7575.00 |
12X30 | 8495.00 | 9000.00 | 8395.00 | 8900.00 | 9425.00 | 10,000.00 | 7100.00 | 7865.00 |
Optional Doors
Extra Single Extra 4' Double Extra 5' Double Extra 6' Double Extra 8' Double Arch Style Entry - Dutch Style Door Upgrade - Per Door Steel House Door - With Window Overhead Door - Any Custom size up to 9'x7'in wood or steel |
95.00 |
Optional Windows
Jalousie Windows | |
18" X 22" | 85.00 |
15" X 60 | 145.00 |
Double Hung | |
18" X 22" | 85.00 |
24" X 27" | 110.00 |
Wood Windows | |
22" X 27" | 175.00 |
May be substituted for the difference
in cost over the Standard Window
included with the building of your choice.
Extra Double - 4 Lite 15"Hx60"W w/Screens Extra Single - 3 Lite 24"Hx18'W w/Screens Aluminum Double Hung - 28"Hx24"W w/Shutters, Grill & Screens. Optional on any building 4 Lite Wood Barn Sash - 28"Hx28"W Shutters - per pack - Added where not included above No Windows - Less |
80.00 |
4' Pressure Treated Ply Ramp 4' H.D. Pressure Treated Ramp 5' H.D. Pressure Treated Ramp 6' H.D. Pressure Treated Ramp 8' H.D. Pressure Treated Ramp 9' H.D. Pressure Treated Ramp Small Cupola Large Cupola Weathervanes - Start at Weathervanes - Full bodied Start at Wood Flower Boxes - each Vinyl Flower Boxes - each Plastic Lumber Flower Boxes Each 4' Storage Loft for 8' Wide Shed 4' Storage Loft for 10' Wide Shed Workbench for 8' Wide Shed Workbench for 10' Wide Shed Tar Paper Under Shingles- up to 10'x14' Tar Paper Under Shingles- up to 12'x24' 6' High Interior Partitions - per ft. Insulated Floor - per Sq. Ft. |
55.00 79.00 89.00 99.00 125.00 170.00 90.00 160.00 45.00 89.00 30.00 45.00 45.00 95.00 115.00 75.00 95.00 95.00 150.00 20.00 1.40 |
Door Latch - purchased seperately 10' Ridge Vent Removal of Metal Shed - 10'x10' or smaller Heavy Duty Floor - 12" O.C.- per Sq. Ft. Double Floor - per Sq. Ft. Anchor System Installed 2"x 8"x16" Concrete Block 4"x 8"x16" Concrete Block No Paint or Stain - Less 6" Higher Walls * 12" Higher Walls * 18" Higher Walls * |
25.00 |
* Available on Quaker and
Cottage only
(prices are per perimeter foot)
|| Home ||